(ADX3360) - AIR DELIVERY SYSTEM (6/01-5/03) (D.13.B[05]) - LEFT REAR AXLES (ASN CBJ0005319) Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 9706701 | [10] | BOLT,Hex, 3/4" - 10 x 2 1/2", Gr 5 | PA |
| 2. | 9627896 | [4] | BOLT,Hex, 5/8" - 11 x 1 3/4", Gr 5 | NH |
| 3. | 280374 | [4] | NUT,Hex, 5/8" - 11, Gr 5 | NH |
| 4. | 280954 | [10] | NUT,3/4"-10, G5 | NH |
| 5. | 12034871 | [4] | WASHER | ZED 5/8" Superseded by part number: 86729275 |
| 6. | 87340 | [10] | LOCK WASHER,Helical Spring, 0.759" ID, CST, ZND | NH |
| 7. | 80299 | [4] | WASHER,0.69" ID x 1.75" OD x 0.13" Thk | NH |
| 8. | 87426807 | [1] | AXLE HOUSING | SAS 32" wheel 4.5" |
